| ΠΑΙΚΤΗΣ 1 |
|---|
| stat | value |
|---|---|
| PTS | 0,00 |
| DREB | 0,00 |
| OREB | 0,00 |
| AST | 0,00 |
| STL | 0,00 |
| BLK | 0,00 |
| TRN | 0,00 |
| pts |
|---|
| reb |
|---|
| ast |
|---|
Στατιστικά
Media
| ΗΜ/ΝΙΑ | ΑΓΩΝΑΣ | EFF | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DRB | ORB | AST | STL | BLK | TRN | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/07/2020 | Miami Shit - Glyfada Bulls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25/06/2020 | Miami Shit - Grava Thunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19/06/2020 | Miami Shit - Kolossos Sourmenwn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/01/2020 | Sourmena City Thunder - Miami Shit | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10/01/2020 | Arkouda - Miami Shit | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| 06/12/2019 | Miami Shit - Μ.Κ.Ο. | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 33 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
| 28/11/2019 | Miami Shit - Pistonia | 9 | 7 | 0 | 2 | 0 | 2 | 7 | 28 | 1 | 3 | 33 | 7 | 3 | 1 | 1 | 0 | 1 | 2 |
| 21/11/2019 | PlayOn - Miami Shit | -1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25/10/2019 | Vre-al - Miami Shit | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 3 |
| 18/10/2019 | Vre-al - Miami Shit | 4 | 1 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 |
